| Management number | 209160826 | Release Date | 2026/03/29 | List Price | US$28.60 | Model Number | 209160826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Texas Instruments TI-83PLUS Programmable Graphing Calculator
| UPC | 814227013657 |
|---|---|
| Brand | Texas Instruments |
| Color | black |
| Model Name | ti-83,ti-83plus |
| Item Weight | 0.65 Pounds |
| Display Type | LCD |
| Manufacturer | Texas Instruments |
| Model Number | LYSB0006ZZGZI-ELECTRNCS |
| Power Source | Battery Powered |
| Calculator Type | Graphing |
| Mfr Part Number | TI83PLUS |
| Enclosure Material | Plastic |
| Number of Batteries | 1 CR123A batteries required. |
| Item Dimensions L x W | 7.25"L x 3.25"W |
| Global Trade Identification Number | 00814227013657, 20033317198652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form