| Management number | 209427749 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209427749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TarHong products are trend-right tabletop collections designed in an array of patterns, colors, and shapes that will complement any decor style. TarHong has been a respected supplier for independent and mass retailers globally for over 15 years. Design is what we are built on; we bring design and color to the home – from casual indoor and outdoor entertaining to kids tableware, kitchen prep, kitchen storage, pet feeding and accessories. Enjoy exploring our vast product offering utilizing different material compositions: Planta, Merge, wheat straw PP, acrylic, plastic and pure Melamine. All of our products are completely BPA free and easy to care for. They are shatterproof, stackable and dishwasher safe. Not suitable for microwave.
| UPC | 789313673872 |
|---|---|
| Size | DOF |
| Color | Clear |
| Shape | Round |
| Theme | Food |
| Pattern | Solid |
| Capacity | 13 ounces |
| Occasion | Everyday |
| Brand Name | TarHong |
| Unit Count | 6.0 Count |
| Item Weight | 0.58 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | TarHong |
| Model Number | TMTDF130MDCL |
| Material Type | Plastic |
| Product Style | Classic |
| Item Type Name | Montana Drinkware |
| Number of Items | 6 |
| Material Features | Dishwasher safe, Durable |
| Material Type Free | BPA Free |
| Included Components | 6 glasses |
| Age Range Description | All Ages |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3.3"W x 3.8"H |
| Manufacturer Part Number | TMTDF130MDCL |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks, Cold Drinks, Outdoor Activities, Social Gatherings |
| Recommended Uses For Product | Home, Travel |
| Global Trade Identification Number | 00789313673872 |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form