| Management number | 219049194 | Release Date | 2026/05/03 | List Price | $6.20 | Model Number | 219049194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple & Orange |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Item Weight | 1.92 ounces |
| Light Color | Purple & Orange |
| Manufacturer | Luxrite |
| Model Number | LR21721 LR21726 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | UL Listed |
| Additional Features | Non-Dimmable, Wet Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21721 LR21726 |
| Specific Uses For Product | Halloween Lighting, Holiday Lighting, Event Lighting, Party Lighting, Colored Lighting, Interior Lighting, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9.1 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form