| Management number | 208840962 | Release Date | 2026/03/29 | List Price | US$25.80 | Model Number | 208840962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The modern fusion of a hiker bottom meets sneaker upper is the Berret by Guess. This sneaker will make any trek look more fashionable. The sneaker has a lace up design with a signature G lace charm and platform outsole that gives you and added lift as well as an element of all day comfort.
| UPC | 198969519128 |
|---|---|
| Brand | GUESS |
| Color | Black/White Logo 001 |
| Pattern | See Description |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Berrett |
| Strap Type | See Description |
| Style Name | Berrett |
| Unit Count | 1 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Guess |
| Style Number | gwBERRETT2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Synthetic, Textile |
| Material Fabric | Synthetic , Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Platform Outsole |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GWBERRETT2-BLK01-001 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form