| Management number | 215697660 | Release Date | 2026/04/12 | List Price | $14.42 | Model Number | 215697660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395188107 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | 1020mg |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Carlson |
| Model Number | P39052 |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Child |
| Manufacturer Part Number | P39052 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form